Salary Guide
Current salary trends in the UK property sector
Property Sector Salaries
Our comprehensive salary guide provides up-to-date information on remuneration packages across different property roles and experience levels in the UK market.
๐ข Property Management & Lettings
Role | Salary Range (ยฃ) |
---|---|
Lettings Negotiator | 20,000 โ 30,000 |
Senior Lettings Negotiator | 28,000 โ 40,000 |
Property Manager | 26,000 โ 40,000 |
Senior Property Manager | 35,000 โ 50,000 |
Block/Portfolio Manager | 30,000 โ 45,000 |
Estate Manager (Residential) | 32,000 โ 55,000 |
Head of Property Management | 50,000 โ 80,000 |
Tenancy Coordinator | 22,000 โ 28,000 |
๐ Residential Sales
Role | Salary Range (ยฃ) |
---|---|
Sales Negotiator | 20,000 โ 30,000 (plus commission) |
Senior Sales Negotiator | 28,000 โ 40,000 (plus commission) |
Valuer / Lister | 25,000 โ 45,000 |
Branch Manager | 35,000 โ 65,000 |
Area Sales Manager | 45,000 โ 80,000 |
Director of Residential Sales | 70,000 โ 100,000+ |
๐ข Commercial Property
Role | Salary Range (ยฃ) |
---|---|
Commercial Property Surveyor | 30,000 โ 60,000 |
Senior Surveyor | 50,000 โ 75,000 |
Associate Director | 65,000 โ 90,000 |
Director | 90,000 โ 130,000+ |
Leasing Agent (Commercial) | 35,000 โ 55,000 (plus bonuses) |
๐ ๏ธ Facilities & Estate Management
Role | Salary Range (ยฃ) |
---|---|
Facilities Coordinator | 22,000 โ 30,000 |
Facilities Manager | 35,000 โ 55,000 |
Senior FM / Head of Estates | 55,000 โ 90,000 |
Building Services Manager | 45,000 โ 70,000 |
๐๏ธ Development & Construction
Role | Salary Range (ยฃ) |
---|---|
Development Assistant | 25,000 โ 35,000 |
Development Manager | 50,000 โ 75,000 |
Senior Development Manager | 70,000 โ 100,000+ |
Head of Development | 90,000 โ 140,000+ |
Construction Project Manager | 45,000 โ 80,000 |
๐๏ธ Real Estate Investment & Asset Management
Role | Salary Range (ยฃ) |
---|---|
Investment Analyst | 40,000 โ 60,000 |
Asset Manager | 55,000 โ 85,000 |
Senior Asset Manager | 75,000 โ 120,000+ |
Real Estate Fund Manager | 90,000 โ 150,000+ |
Director of Investment | 100,000 โ 200,000+ |
๐งพ Valuation & Advisory (RICS roles)
Role | Salary Range (ยฃ) |
---|---|
Graduate Surveyor | 22,000 โ 30,000 |
RICS Registered Valuer | 40,000 โ 65,000 |
Chartered Surveyor | 45,000 โ 70,000 |
Senior Surveyor | 60,000 โ 85,000 |
Director / Partner (Advisory) | 90,000 โ 150,000+ |
๐ฅ๏ธ PropTech & Digital Property Roles
Role | Salary Range (ยฃ) |
---|---|
PropTech Support Specialist | 25,000 โ 35,000 |
CRM/Software Implementation Manager | 35,000 โ 55,000 |
Head of Digital Transformation | 65,000 โ 100,000+ |
Additional Benefits
Common Benefits
- Performance bonuses
- Car allowance or company car
- Private healthcare
- Pension contributions
- Professional membership fees
- Training and development
Career Progression
The property sector offers clear career progression paths with corresponding salary increases. Many roles also offer additional earning potential through commission structures, particularly in sales and letting positions. Professional qualifications like RICS can significantly boost earning potential.